SV900-1 Series
-
SV900DV-1
-
SV900D-1
-
SV900TV-1
-
SV900T-1
-
-
SV900DV-1
-
SV900D-1
-
SV900TV-1
-
SV900T-1
-
Specification
| MODEL | Smooth drum type | Padfoot drum type | |||
|---|---|---|---|---|---|
| SV900DV-1 | SV900D-1 | SV900TV-1 | SV900T-1 | ||
| WEIGHTS | |||||
| Max.Operating weight | kg (lb) | 20,320 (44,795) |
19,525 (43,045) |
20,235 (44,610) |
19,725 (43,485) |
| Operating weight | kg (lb) | 20,145 (44,410) |
19,350 (42,660) |
20,060 (44,225) |
19,550 (43,100) |
| Load on front | kg (lb) | 11,745 (25,895) |
10,950 (24,140) |
11,720 (25,840) |
11,210 (24,715) |
| Load on rear | kg (lb) | 8,400 (18,520) |
8,340 (18,385) |
||
| DIMENSIONS | |||||
| Overall length | mm (in) | 6,555 (258) |
|||
| Overall width | mm (in) | 2,320 (91) |
|||
| Overall height | mm (in) | 3,040 (120) |
3,060 (120) |
||
| Wheelbase | mm (in) | 3,230 (127) |
|||
| ENGINE | |||||
| Model | ISUZU AH-4HK1XYLB-01 | ||||
| Type | Diesel, water cooled, 4 cycle, 4 cylinder, with turbo charger | ||||
| VIBRATING SYSTEM | |||||
| Transmission | Hydraulic | ||||
| Vibrator | Eccentric shaft type | ||||
