SV620 Series-Discontinued models-
    -    SV620D
-    SV620T
-    SV900T-1
-    SV620D
-    SV620T
-    SV900T-1
Feature
Proven Compactive Performancce
- Roller compactive force reaches target density in less number of roller passes.
- Provides higher centrifugal force and amplitude.
Low Operating Costs
- Sakai’s new Eco compaction mode (ECM), which reduces fuel consumption up to 20%, while maintaining compactive performance.
Operator Comfort and Safety
- Includes Sakai’s durable dual rubber isolation system between the drum and operator deck.
Specification
*Specifications are subject change without notice.
| MODEL | SV620D | SV620T | |
|---|---|---|---|
| WEIGHTS | |||
| Operating weight | kg (lb) | 12,800 (28,220) | 13,140 (28,970) | 
| Load on front | kg (lb) | 7,110 (15,675) | 7,490 (16,515) | 
| Load on rear | kg (lb) | 5,690 (12,545) | 5,650 (12,460) | 
| DIMENSIONS | |||
| Overall length | mm (in) | 5,840 (230) | |
| Overall width | mm (in) | 2,295 (90) | |
| Overall height | mm (in) | 2,910 (115) | 2,925 (115) | 
| Wheelbase | mm (in) | 2,970 (117) | |
| ENGINE | |||
| Make | ISUZU | ||
| Model | 4BG1T(EPA-Tier2) | ||
| Type | Diesel, water cooled, 4 cycle, 4 cylinder, with turbo charger | ||
| VIBRATING SYSTEM | |||
| Transmission | Hydraulic | ||
| Vibrator | Eccentric shaft type | ||
