SV512 Series-Discontinued models-
    -    SV512D
-    SV512T
-    SV512DF
-    SV512TF
-    
-    SV512D
-    SV512T
-    SV512DF
-    SV512TF
-    
Feature
Excellent performance
- Well-balanced front and rear weight distribution contributes to excellent traction and slope climbing ability.
- The amplitude of the largest in the world class carries out greatest compaction.
Easy operation and riding comfort
- Despite powerful vibration, the chassis and operator are fully protected from vibration thanks to SAKAI’s patented, unique vibration isolation system.
- Due to the rubber isolator mounted operator deck, the operator’s riding comfort is excellent, and electrical instruments and gauges are free from vibration.
Excellent serviceability
- The engine and hydraulic components are enclosed in a compartment. The engine hood opens fully for easy access to engine and hydraulic components for service and maintenance.
- Large ball bearing and taper bearings are employed in the centerpin mechanism to prolong service life and lubrication intervals.
Specification
*Specifications are subject change without notice.
| MODEL | SV512 | SV512D | SV512T | SV512TF | SV512DF | |
|---|---|---|---|---|---|---|
| WEIGHTS | ||||||
| Operating weight | kg (lb) | 10,320 (22,755) | 10,500 (23,150) | 10,850 (23,920) | 13,000 (28,660) | 12,050 (26,570) | 
| Load on front | kg (lb) | 5,270 (11,620) | 5,450 (12,015) | 5,800 (12,785) | 7,950 (17,525) | 7,150 (15,765) | 
| Load on rear | kg (lb) | 5,050 (11,135) | 4,900 (10,805) | |||
| DIMENSIONS | ||||||
| Overall length | mm (in) | 5,740 (226) | 5,760 (227) | 5,750 (226) | 5,785 (228) | |
| Overall width | mm (in) | 2,300 (91) | ||||
| Wheelbase | mm (in) | 2,970 (117) | 2,965 (117) | |||
| Rolling width | mm (in) | 2,130 (84) | ||||
| ENGINE | ||||||
| Model | Perkins 1104C-44TA Diesel Engine with turbo charger | |||||
| Type | Water-cooled, 4-cycle, 4-cylinder in-line,vertical mounted overhead valve, direct injection type | |||||
| VIBRATING SYSTEM | ||||||
| Transmission | Hydrostatic transmission | |||||
| Vibrator | Eccentric shaft type | |||||
