PF Series-Discontinued models-
Feature
High efficiency
- Newly designed body frame promises smooth and steady compaction for big productivity.
- Hydrostatic operation lever assures easy and quick forward-reverse movements.
Safety provisions
- New protection frame protects machine from any damages at job site or transportation.
Easy maintenance
- Fully sealed belt-cover protects belt from harmful gravels and assures long sevice life.
Specification
*Specifications are subject to change without notice.
| MODEL | PF150 | |
|---|---|---|
| WEIGHTS | kg (lb) | 139 (306) |
| DIMENSIONS | ||
| Overall length | mm (in) | 1,130 (44.5) |
| Overall width | mm (in) | 500 (19.7) |
| Overall height | mm (in) | 995 (39.2) |
| Vibrating plate | mm (in) | 500×700 (19.7×27.6) |
| ENGINE | ||
| Make | HONDA | |
| Model | GX200 | |
| Type | Gasoline, Air cooled, 4 cylce | |
*Specifications are subject to change without notice.
| MODEL | PF281 | |
|---|---|---|
| WEIGHTS | kg (lb) | 264 (582) |
| DIMENSIONS | ||
| Overall length | mm (in) | 1,295 (51) |
| Overall width | mm (in) | 500 (19.7) |
| Overall height | mm (in) | 1,170 (46.1) |
| Vibrating plate | mm (in) | 500×820 (19.7×32.3) |
| ENGINE | ||
| Make | HONDA | |
| Model | GX270 | |
| Type | Gasoline, Air cooled, 4 cycle | |
