TS160-2
-
TS160-2
-
-
TS160-2
-
Feature
- Wide tires with a wide overlap of 83mm realize flat surface with fine texture.
- Unique frame design permits a good view of ground to compact up to the very edge of curbs.
- High level of safety is assured by brake system with hydrostatic brake combined with highly reliable negative brake, gear type final drives and neutral start mechanism.
- Maintenance is easy thanks to monitor display, spray nozzles removable by one touch and closed gear drive.
Specification
*Specifications are subject change without notice.
| MODEL | TS160-2 | |
|---|---|---|
| WEIGHTS | ||
| Max. operating weight | kg (lb) | 2,980 (6,570) |
| Operating weight | kg (lb) | 2,870 (6,325) |
| Load on front | kg (lb) | 1,650 (3,640) |
| Load on rear | kg (lb) | 1,220 (2,690) |
| DIMENSIONS | ||
| Overall length | mm (in) | 2,675 (105) |
| Overall width | mm (in) | 1,300 (51) |
| Overall height | mm (in) | 1,760 (69) |
| Wheelbase | mm (in) | 1,900 (75) |
| ENGINE | ||
| Make | KUBOTA | |
| Model | D1105-K3A | |
| Type | Diesel, watar cooled, 4 cycle | |
