MODEL | TS200 | T2 | |
---|---|---|---|
WEIGHTS | |||
Max. operating weight | kg(lb) | 15,080(33,245) | 15,580(34,350) |
Operating weight | kg(lb) | 10,790(23,790) | 11,040(24,340) |
Load on front | kg(lb) | 4,310(9,500) | 4,490(9,900) |
Load on rear | kg(lb) | 6,480(14,285) | 6,550(14,440) |
DIMENSIONS | |||
Overall length | mm(in) | 5,040(198) | |
Overall width | mm(in) | 2,065(81) | 2,275(90) |
Overall height | mm(in) | 3,205(126) | 3,180(125) |
Wheelbase | mm(in) | 3,700(146) | |
ENGINE | |||
Make | ISUZU | ||
Model | BB-6BG1 | ||
Type | Diesel, water cooled, 4 cycle, direct injection type |
In order to see PDF file, Adobe© Reader™ is necessary.
Download
Copyright©2016 SAKAI HEAVY INDUSTRIES,LTD. All Rights Reserved.