GW750 |
| Features
|
| GW750 | ||
| WEIGHTS | ||
| Gross weight | kg (lbs) | 9,100 (20,060) |
| Empty weight | kg (lbs) | 8,500 (18,740) |
| DIMENSIONS | See picture | |
| WHEELBASE (mm) | 3,000 | |
| WHEEL | ||
| Front | Tire×3 | 14/70-20-12PR(OR) |
| Rear | Tire×4 | 14/70-20-12PR(OR) |
| PERFORMANCE Travel sped (forward / reverse) | ||
| 1st | km/h (mile/h) | 0 - 3 (0 - 1.9) |
| 2nd | km/h (mile/h) | 0 - 5 (0 - 3.1) |
| 3rd | km/h (mile/h) | 0 - 9 (0 - 5.6) |
| GRADABILITY | 21 degrees | |
| Rolling width | mm(in) | 1950 (77) |
| Minimum turning radius | mm(in) | 5.4 (213) |
| ENGINE | ||
| Model | ISUZU"DD-4BG1T"Diesel Engine | |
| Total displacement | 4,329cc (245cu.in) | |
| Rated output | 77kW {105PS} | |
| Max. torque | 343N/m {35kgf/m} 1,600min-1{rpm} |
|
| TANK CAPACITY | ||
| Fuel tank | litres (gal) | 130 (34) |
| Hydraulic tank | litres (gal) | 65 (17) |
| Sprinkler tank | litres (gal) | 300 × 2 (158) |
Copyright(c)2003 SAKAI HEAVY INDUSTRIES, LTD. All Rights Reserved.
RETURN(Vibrating Roller)
RETURN(Tire
Roller)